Investor workspaces
Angel workspace
Track your deals, your checks and how your startups are doing.
Pages
| Page | What it's for |
|---|---|
| Overview | Portfolio value, deals in progress and follow-ups. |
| Deal Flow | Every opportunity from first intro to invested or passed. |
| Portfolio | Holdings with cost, value, MOIC, health and follow-on reserves. |
| Startups | Startup pages founders shared with you. |
| Updates & Asks | Founder updates and the help they asked for. |
| Network | Founders, co-investors and introductions. |
| Documents | Term sheets, SAFEs and diligence files. |
| AI Analyst | Ask questions about your deals and portfolio. |
Deal stages
SourcedIntro requestedFirst meetingEvaluatingDue diligenceTerms receivedCommittedInvestedPassed